Westminster's Heat Detection Cable employs specially formulated polymers to provide a change in resistance with temperature that is monitored by the associated controller. The insulation resistance of the coaxial cable falls when it is subjected to an increase in temperature and provides repeatable values at all levels up to the destruction temperature of the cable.
This resistance change is monitored by the associated controller, which also provides a means of setting the alarm temperature of the cable. The cable is therefore ideal for detecting the early stages of fire and overheat conditions and may be physically tested any number of times by the application of heat.
Cable Specification
| Part Numbers | 220001: Standard 220083: Standard + Rilsan protective coating BK82002ST/ST: Standard + Stainless Steel Outer Braid |
|---|
| Construction | Coaxial |
|---|
| Inner Core | Copper Coated Steel |
|---|
| Insulation | Heat sensitive polymer |
|---|
| Braid | Tinned copper wire |
|---|
| Outer sheath | Red PVC |
|---|
| Optional | Rilsan outer protective coating (p/n 220083) |
|---|
| Minimum Bend Radius | 6mm |
|---|
| Tensile Strength | > 200N |
|---|
| Weight | 1.6kg per 100 metres (220001) 2.2Kg /100 metres (220083) 3.0 Kg /100 metres (BK82002ST/ST) |
|---|
| Conductor Resistance | Screen and score per 100 metres - 2 ohms |
|---|
| Operating Temperature | -20°C to 70°C (short excursions to 200°C) |
|---|
| Typical Alarm Temp. range | 1 metre: 70°C to 125° 10 metres: 45°C to 100°C NB Alarm temperatures may be set within limits at the associated controller. |
|---|
Controller
The Controller is designed to monitor our
Heat Sensing Cable and its associated end of line terminator for high temperature alarm and open and short circuit fault conditions. The unit may be directly connected on two cores to the zone input of a Fire Alarm Control Panel, alternatively it has the facility to operate from 24vdc and provide Fire and Fault relay contact. A dual-in-line switch is provided inside the unit to enable the user to set the controller for the length/alarm temperature of the associated cable.
NOTE: This controller and cable combination has not been tested to EN54 standard. See the SKM Heat Sensing Cable for an EN54 approved Heat Sensing Cable System.
Controller Specification
| Part Number | 115001 |
|---|
| Enclosure | Gray (RAL 7035) polycarbonate to IP65. Complete with hinged front secured with screws. |
|---|
Operating Temperature | -10° C to + 50°C |
|---|
| Dimensions (HxWxD) | 180mm x 130mm x 75mm (excluding glands and hinges). |
|---|
| Supply | 24vdc from zone of conventional fire alarm panel OR nominal 24 vdc (22-27vdc) for stand alone operation. |
|---|
Current Consumption:
| Quiescent: 7mA Alarm: 35mA Fault: 35mA |
|---|
| LED Indicators: | GREEN: System Healthy YELLOW: Fault RED: Fire |
|---|
| Controls | Reset: Front panel membrane button Lamp test: Internal Push Button Alarm test: Internal Push Button Cable Length Setting: Internal DIL switch |
|---|
| Outputs | Two wires to first control panel Control panel and end of line device terminals provided. One set volt-free change over contacts for fire One set volt free change over contacts for fault. |
|---|
| Terminals | Two part connector suitable for 2.5mm² cable. |
|---|
| Cable entries | 2 of PS13.5 IP65 glands 1 of PG7 IP65 gland (with inset for Firesense 2000 cable) |
|---|
End of Line (EOL) Unit
The End of Line unit provides an enclosure for terminating the Heat Sensing Cable and also contains a sealed diode and resistor device. The end of the line unit returns the signal back to the controller for fire and fault monitoring.
EOL Unit Specification
| Part Number | 100637 |
|---|
| Construction | Grey (RAL 7035) Polycarbonate enclosure with front lid secured with screws. |
|---|
| Enclosure Rating | IP65 |
|---|
| Dimensions (HxWxD) | 78mmx100mmx52mm (Excluding gland but including mounting lugs). |
|---|
Operating Temperature | -10°C to + 50°C |
|---|
| Input | Heat Sensing Cable |
|---|
| Cable Entry | 1 of PG7 IP65 gland |
|---|
| Weight | 0.2kg |
|---|